
Company Type:Buyer Update Time:2025-04-28 Peru, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 549

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20170803 | File NO. | 20208904109 |
Importer | ANGAR CORPORATION E I R L ![]() |
||
Importer code | 118535 | Import tariffs | 129.04 |
Importer address | CAL. LIZANDRO DE LA PUENTE MZA. S LOTE. 36 URB. SANTA LEONOR | ||
Importer block | CHORRILLOS | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | UNION SOUTH INTERNATIONAL ON BEHALF OF FEP INTERNA ![]() |
||
Loading port | MIAMI | ||
Origin | canada | Loading country | CANADA |
HScode | 3917329900 | Import tariffs | 129.04 |
HScode description | Demas Tubos, Sin Reforzar Ni Combinar Con Otras Materias, Sin Accesorios, Excepto Tripas Artificiales, Excepto Las De La Subpartida 3917.10 | ||
Product description | MANGUERA,KURITEC,S/M,;PARA USO MINERO;---;MANGUERA LIVIANA DE 3/4;---Translation | ||
Quantity | 118.4 | Gross weight | 118.4 |
Weight | 118.4 | Weight unit | KG |
Total price(USD) | 549 | CIF price (USD) | 760.863 |
Unit price USD (quantity) | 4.6368 | Unit price USD (weight) | 4.6368 |
Freight | 205 | Insurance | 6.863 |
Commercial quantity | 244 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | ABX AIR INC. SUCURSAL DEL PERU |
Agency | LUXOR AGENCIA DE ADUANA S.A.C. | ||
Bank | BANCO DE CREDITO DEL PERU |
-
1HS Code
-
1Times
-
549Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170803 | 3917329900 | ![]() |
Canada | MIAMI | - |